Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
hisP – Intermodular | kout: 0, kin: 5, Clustering: 0.5 | |
---|---|---|
Locus tag | – | b2306 |
UniProt ID | – | P07109 |
NCBI GeneID | – | 946789 |
Synonyms | – | JW2303 |
Biological function | ||
Product function | – | lysine / arginine / ornithine ABC transporter / histidine ABC transporter - ATP binding subunit |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0015817 | – | Histidine transport |
GO:0016887 | – | ATPase activity |
COGs | ||
COG4598 | – | ABC-type histidine transport system, ATPase component (E) |
hisP – Neighborhood |