Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
hisM – Intermodular | kout: 0, kin: 5, Clustering: 0.5 | |
---|---|---|
Locus tag | – | b2307 |
UniProt ID | – | P0AEU3 |
NCBI GeneID | – | 946790 |
Synonyms | – | JW2304 |
Biological function | ||
Product function | – | lysine/arginine/ornithine ABC transporter / histidine ABC transporter - membrane subunit |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0006865 | – | Amino acid transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG4160 | – | ABC-type arginine/histidine transport system, permease component (E) |
hisM – Neighborhood |