Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
glnP – Module M60.1 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b0810 |
UniProt ID | – | P0AEQ6 |
NCBI GeneID | – | 945621 |
Synonyms | – | JW0795 |
Biological function | ||
Product function | – | glutamine ABC transporter - membrane subunit |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0006865 | – | Amino acid transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0765 | – | ABC-type amino acid transport system, permease component (E) |
glnP – Neighborhood |