Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
gabD – Intermodular | kout: 0, kin: 7, Clustering: 0.28571 | |
---|---|---|
Locus tag | – | b2661 |
UniProt ID | – | P25526 |
NCBI GeneID | – | 948060 |
Synonyms | – | JW2636 |
GO terms | ||
GO:0004029 | – | Aldehyde dehydrogenase (NAD) activity |
GO:0004777 | – | Succinate-semialdehyde dehydrogenase (NAD+) activity |
GO:0005737 | – | Cytoplasm |
GO:0006807 | – | Nitrogen compound metabolic process |
GO:0009013 | – | Succinate-semialdehyde dehydrogenase [NAD(P)+] activity |
GO:0009450 | – | Gamma-aminobutyric acid catabolic process |
COGs | ||
COG1012 | – | NAD-dependent aldehyde dehydrogenases (C) |
gabD – Neighborhood |