Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
flgN – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b1070 |
UniProt ID | – | P43533 |
NCBI GeneID | – | 945634 |
Synonyms | – | JW1057 |
Biological function | ||
Product function | – | flagellar biosynthesis protein FlgN |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0044780 | – | Bacterial-type flagellum assembly |
COGs | ||
COG3418 | – | Flagellar biosynthesis/type III secretory pathway chaperone (NOU) |
flgN – Neighborhood |