Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
fadI – Module M60.10 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b2342 |
UniProt ID | – | P76503 |
NCBI GeneID | – | 948823 |
Synonyms | – | JW2339, yfcY |
Biological function | ||
Product function | – | FadI monomer |
GO terms | ||
GO:0003857 | – | 3-hydroxyacyl-CoA dehydrogenase activity |
GO:0003988 | – | Acetyl-CoA C-acyltransferase activity |
GO:0004300 | – | Enoyl-CoA hydratase activity |
GO:0005737 | – | Cytoplasm |
GO:0033542 | – | Fatty acid beta-oxidation, unsaturated, even number |
COGs | ||
COG0183 | – | Acetyl-CoA acetyltransferase (I) |
fadI – Neighborhood |