Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
emrB – Module M60.29 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b2686 |
UniProt ID | – | P0AEJ0 |
NCBI GeneID | – | 947167 |
Synonyms | – | JW2661 |
Biological function | ||
Product function | – | EmrAB-TolC multidrug efflux transport system - membrane subunit |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0009636 | – | Response to toxic substance |
GO:0016021 | – | Integral component of membrane |
GO:0046677 | – | Response to antibiotic |
GO:0055085 | – | Transmembrane transport |
COGs | ||
COG0477 | – | Permeases of the major facilitator superfamily (EGPR) |
emrB – Neighborhood |