emrA – Module M60.29 | kout: 0, kin: 2, Clustering: 1 |
---|
Locus tag | – | b2685 |
UniProt ID | – | P27303 |
NCBI GeneID | – | 947166 |
Synonyms | – | JW2660 |
Biological function |
---|
Product function | – | EmrAB-TolC multidrug efflux transport system - membrane fusion protein |
GO terms |
GO:0009276 | – | Gram-negative-bacterium-type cell wall |
GO:0015238 | – | Drug transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0031226 | – | Intrinsic component of plasma membrane |
GO:0031237 | – | Intrinsic component of periplasmic side of plasma membrane |
GO:0046677 | – | Response to antibiotic |
|
COGs |
COG1566 | – | Multidrug resistance efflux pump (V) |
emrA – Neighborhood |
---|