Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
dsdC – Module M50 | kout: 3, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b2364 |
UniProt ID | – | P46068 |
NCBI GeneID | – | 948828 |
Synonyms | – | JW2361 |
Biological function | ||
Product function | – | DsdC DNA-binding transcriptional dual regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG0583 | – | Transcriptional regulator (K) |
dsdC – Neighborhood |