Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
dmsC – Module M60.24 | kout: 0, kin: 6, Clustering: 0.46667 | |
---|---|---|
Locus tag | – | b0896 |
UniProt ID | – | P18777 |
NCBI GeneID | – | 945502 |
Synonyms | – | JW0879 |
Biological function | ||
Product function | – | dimethyl sulfoxide reductase, chain C |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0009061 | – | Anaerobic respiration |
GO:0009390 | – | Dimethyl sulfoxide reductase complex |
GO:0016021 | – | Integral component of membrane |
GO:0016491 | – | Oxidoreductase activity |
GO:0019645 | – | Anaerobic electron transport chain |
COGs | ||
COG3302 | – | DMSO reductase anchor subunit (R) |
dmsC – Neighborhood |