Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
ddpA – Module M60.1 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b1487 |
UniProt ID | – | P76128 |
NCBI GeneID | – | 946052 |
Synonyms | – | JW5240, yddS |
Biological function | ||
Product function | – | YddS |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0015031 | – | Protein transport |
GO:0015833 | – | Peptide transport |
GO:0042597 | – | Periplasmic space |
COGs | ||
COG0747 | – | ABC-type dipeptide transport system, periplasmic component (E) |
ddpA – Neighborhood |