Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
dcuC – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b0621 |
UniProt ID | – | P0ABP3 |
NCBI GeneID | – | 945000 |
Synonyms | – | JW0613/JW0616 |
Biological function | ||
Product function | – | dicarboxylate transporter DcuC |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015556 | – | C4-dicarboxylate transmembrane transporter activity |
GO:0015740 | – | C4-dicarboxylate transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG3069 | – | C4-dicarboxylate transporter (C) |
dcuC – Neighborhood |