Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
cysC – Module M60.1 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b2750 |
UniProt ID | – | P0A6J1 |
NCBI GeneID | – | 947221 |
Synonyms | – | JW2720 |
Biological function | ||
Product function | – | CysC |
GO terms | ||
GO:0000103 | – | Sulfate assimilation |
GO:0004020 | – | Adenylylsulfate kinase activity |
GO:0005524 | – | ATP binding |
GO:0016310 | – | Phosphorylation |
GO:0042802 | – | Identical protein binding |
GO:0070814 | – | Hydrogen sulfide biosynthetic process |
COGs | ||
COG0529 | – | Adenylylsulfate kinase and related kinases (P) |
cysC – Neighborhood |