Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
cysA – Module M60.1 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b2422 |
UniProt ID | – | P16676 |
NCBI GeneID | – | 946889 |
Synonyms | – | JW2415 |
Biological function | ||
Product function | – | sulfate / thiosulfate ABC transporter - ATP binding subunit |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0015419 | – | Sulfate transmembrane-transporting ATPase activity |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
COGs | ||
COG1118 | – | ABC-type sulfate/molybdate transport systems, ATPase component (P) |
cysA – Neighborhood |