| cyoA – Intermodular | kout: 0, kin: 8, Clustering: 0.46429 |
|---|
| Locus tag | – | b0432 |
| UniProt ID | – | P0ABJ1 |
| NCBI GeneID | – | 945080 |
| Synonyms | – | JW0422 |
| Biological function |
|---|
| Product function | – | cytochrome bo terminal oxidase subunit II |
| GO terms |
| GO:0004129 | – | Cytochrome-c oxidase activity |
| GO:0005507 | – | Copper ion binding |
| GO:0005887 | – | Integral component of plasma membrane |
| GO:0008827 | – | Cytochrome o ubiquinol oxidase activity |
| GO:0009055 | – | Electron carrier activity |
| GO:0009319 | – | Cytochrome o ubiquinol oxidase complex |
| GO:0009486 | – | Cytochrome bo3 ubiquinol oxidase activity |
| GO:0015078 | – | Hydrogen ion transmembrane transporter activity |
| GO:0015453 | – | Oxidoreduction-driven active transmembrane transporter activity |
| GO:0019646 | – | Aerobic electron transport chain |
| GO:0048039 | – | Ubiquinone binding |
| GO:0055085 | – | Transmembrane transport |
| GO:0070469 | – | Respiratory chain |
| GO:1902600 | – | Hydrogen ion transmembrane transport |
|
| COGs |
| COG1622 | – | Heme/copper-type cytochrome/quinol oxidases, subunit 2 (C) |
| cyoA – Neighborhood |
|---|