Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
cynS – Module M1 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b0340 |
UniProt ID | – | P00816 |
NCBI GeneID | – | 948998 |
Synonyms | – | cnt, JW0331 |
Biological function | ||
Product function | – | cyanase monomer |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0008824 | – | Cyanate hydratase activity |
GO:0009440 | – | Cyanate catabolic process |
COGs | ||
COG1513 | – | Cyanate lyase (P) |
cynS – Neighborhood |