Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
codA – Intermodular | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b0337 |
UniProt ID | – | P25524 |
NCBI GeneID | – | 944996 |
Synonyms | – | JW0328 |
GO terms | ||
GO:0004131 | – | Cytosine deaminase activity |
GO:0005829 | – | Cytosol |
GO:0006209 | – | Cytosine catabolic process |
GO:0008198 | – | Ferrous iron binding |
GO:0008270 | – | Zinc ion binding |
GO:0035888 | – | Isoguanine deaminase activity |
GO:0042802 | – | Identical protein binding |
COGs | ||
COG0402 | – | Cytosine deaminase and related metal-dependent hydrolases (FR) |
codA – Neighborhood |