Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
cheZ – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | b1881 |
UniProt ID | – | P0A9H9 |
NCBI GeneID | – | 946392 |
Synonyms | – | JW1870 |
Biological function | ||
Product function | – | CheZ |
GO terms | ||
GO:0004721 | – | Phosphoprotein phosphatase activity |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006935 | – | Chemotaxis |
GO:0009288 | – | Bacterial-type flagellum |
GO:0016311 | – | Dephosphorylation |
GO:0050920 | – | Regulation of chemotaxis |
GO:0071977 | – | Bacterial-type flagellum-dependent swimming motility |
COGs | ||
COG3143 | – | Chemotaxis protein (NT) |
cheZ – Neighborhood |