Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
chbG – Module M60.2 | kout: 0, kin: 3, Clustering: 1 | |
---|---|---|
Locus tag | – | b1733 |
UniProt ID | – | P37794 |
NCBI GeneID | – | 946231 |
Synonyms | – | JW1722, ydjC |
Biological function | ||
Product function | – | chito-oligosaccharide mono-deacetylase |
GO terms | ||
GO:0005975 | – | Carbohydrate metabolic process |
GO:0019213 | – | Deacetylase activity |
GO:0036311 | – | Chitin disaccharide deacetylase activity |
GO:0052777 | – | Diacetylchitobiose catabolic process |
COGs | ||
COG3394 | – | Uncharacterized protein conserved in bacteria (S) |
chbG – Neighborhood |