Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
cdaR – Module M41 | kout: 10, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b0162 |
UniProt ID | – | P37047 |
NCBI GeneID | – | 944860 |
Synonyms | – | sdaR, JW5013, yaeG |
Biological function | ||
Product function | – | CdaR DNA-binding transcriptional activator |
GO terms | ||
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0045893 | – | Positive regulation of transcription, DNA-templated |
COGs | ||
COG3835 | – | Sugar diacid utilization regulator (KT) |
cdaR – Neighborhood |