Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
bglB – Module M60.1 | kout: 0, kin: 6, Clustering: 0.4 | |
---|---|---|
Locus tag | – | b3721 |
UniProt ID | – | P11988 |
NCBI GeneID | – | 948234 |
Synonyms | – | JW3699 |
Biological function | ||
Product function | – | 6-phospho-β-glucosidase B; cryptic |
GO terms | ||
GO:0004553 | – | Hydrolase activity, hydrolyzing O-glycosyl compounds |
GO:0005975 | – | Carbohydrate metabolic process |
GO:0008706 | – | 6-phospho-beta-glucosidase activity |
COGs | ||
COG2723 | – | Beta-glucosidase/6-phospho-beta-glucosidase/beta-galactosidase (G) |
bglB – Neighborhood |