Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
betB – Module M9 | kout: 0, kin: 4, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b0312 |
UniProt ID | – | P17445 |
NCBI GeneID | – | 947376 |
Synonyms | – | JW0304 |
Biological function | ||
Product function | – | BetB |
GO terms | ||
GO:0006970 | – | Response to osmotic stress |
GO:0008802 | – | Betaine-aldehyde dehydrogenase activity |
GO:0019285 | – | Glycine betaine biosynthetic process from choline |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG1012 | – | NAD-dependent aldehyde dehydrogenases (C) |
betB – Neighborhood |