Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
asnA – Module M60.1 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b3744 |
UniProt ID | – | P00963 |
NCBI GeneID | – | 948258 |
Synonyms | – | JW3722 |
Biological function | ||
Product function | – | AsnA |
GO terms | ||
GO:0004071 | – | Aspartate-ammonia ligase activity |
GO:0004812 | – | Aminoacyl-tRNA ligase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0006418 | – | TRNA aminoacylation for protein translation |
GO:0006529 | – | Asparagine biosynthetic process |
GO:0006974 | – | Cellular response to DNA damage stimulus |
GO:0070981 | – | L-asparagine biosynthetic process |
COGs | ||
COG2502 | – | Asparagine synthetase A (E) |
asnA – Neighborhood |