Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
artQ – Module M60.28 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b0862 |
UniProt ID | – | P0AE34 |
NCBI GeneID | – | 949046 |
Synonyms | – | JW0846 |
Biological function | ||
Product function | – | L-arginine ABC transporter - membrane subunit |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005887 | – | Integral component of plasma membrane |
GO:0006865 | – | Amino acid transport |
COGs | ||
COG4215 | – | ABC-type arginine transport system, permease component (E) |
artQ – Neighborhood |