Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
argE – Module M60.28 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b3957 |
UniProt ID | – | P23908 |
NCBI GeneID | – | 948456 |
Synonyms | – | JW3929 |
Biological function | ||
Product function | – | ArgE |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0006526 | – | Arginine biosynthetic process |
GO:0008237 | – | Metallopeptidase activity |
GO:0008270 | – | Zinc ion binding |
GO:0008777 | – | Acetylornithine deacetylase activity |
GO:0050897 | – | Cobalt ion binding |
COGs | ||
COG0624 | – | Acetylornithine deacetylase/Succinyl-diaminopimelate desuccinylase and related deacylases (E) |
argE – Neighborhood |