Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
araA – Module M31 | kout: 0, kin: 3, Clustering: 1 | |
---|---|---|
Locus tag | – | b0062 |
UniProt ID | – | P08202 |
NCBI GeneID | – | 947511 |
Synonyms | – | JW0061 |
Biological function | ||
Product function | – | L-arabinose isomerase monomer |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0008733 | – | L-arabinose isomerase activity |
GO:0019568 | – | Arabinose catabolic process |
GO:0019569 | – | L-arabinose catabolic process to xylulose 5-phosphate |
GO:0030145 | – | Manganese ion binding |
COGs | ||
COG2160 | – | L-arabinose isomerase (G) |
araA – Neighborhood |