Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
alsB – Module M10 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b4088 |
UniProt ID | – | P39265 |
NCBI GeneID | – | 948604 |
Synonyms | – | JW4049, yjcX |
Biological function | ||
Product function | – | D-allose ABC transporter - periplasmic binding protein |
GO terms | ||
GO:0008643 | – | Carbohydrate transport |
GO:0016020 | – | Membrane |
GO:0030288 | – | Outer membrane-bounded periplasmic space |
COGs | ||
COG1879 | – | ABC-type sugar transport system, periplasmic component (G) |
alsB – Neighborhood |