Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
alsA – Module M10 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b4087 |
UniProt ID | – | P32721 |
NCBI GeneID | – | 948593 |
Synonyms | – | JW4048, yjcW |
Biological function | ||
Product function | – | D-allose ABC transporter - ATP binding subunit |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0015407 | – | Monosaccharide-transporting ATPase activity |
COGs | ||
COG1129 | – | ABC-type sugar transport system, ATPase component (G) |
alsA – Neighborhood |