Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
allC – Module M40 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | b0516 |
UniProt ID | – | P77425 |
NCBI GeneID | – | 945150 |
Synonyms | – | glxB7, JW0504, ylbB |
Biological function | ||
Product function | – | allantoate amidohydrolase monomer |
GO terms | ||
GO:0006144 | – | Purine nucleobase metabolic process |
GO:0009442 | – | Allantoin assimilation pathway |
GO:0030145 | – | Manganese ion binding |
GO:0047652 | – | Allantoate deiminase activity |
COGs | ||
COG0624 | – | Acetylornithine deacetylase/Succinyl-diaminopimelate desuccinylase and related deacylases (E) |
allC – Neighborhood |