Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
aidB – Module M16 | kout: 1, kin: 5, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b4187 |
UniProt ID | – | P33224 |
NCBI GeneID | – | 948710 |
Synonyms | – | JW5867 |
Biological function | ||
Product function | – | AidB |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006974 | – | Cellular response to DNA damage stimulus |
GO:0008470 | – | Isovaleryl-CoA dehydrogenase activity |
GO:0043565 | – | Sequence-specific DNA binding |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
COGs | ||
COG1960 | – | Acyl-CoA dehydrogenases (I) |
aidB – Neighborhood |