Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
aaeA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b3241 |
UniProt ID | – | P46482 |
NCBI GeneID | – | 947748 |
Synonyms | – | Q, JW3210, yhc |
Biological function | ||
Product function | – | hydroxylated, aromatic carboxylic acid efflux transporter - putative membrane fusion protein |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
GO:0046942 | – | Carboxylic acid transport |
GO:0055085 | – | Transmembrane transport |
COGs | ||
COG1566 | – | Multidrug resistance efflux pump (V) |
aaeA – Neighborhood |