| zraR – Module M15 | kout: 3, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | b4004 |
| UniProt ID | – | P14375 |
| NCBI GeneID | – | 948505 |
| Synonyms | – | JW3968, hydG |
| Biological function |
|---|
| Product function | – | ZraR transcriptional activator |
| GO terms |
| GO:0000156 | – | Phosphorelay response regulator activity |
| GO:0000160 | – | Phosphorelay signal transduction system |
| GO:0000785 | – | Chromatin |
| GO:0003677 | – | DNA binding |
| GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
| GO:0005524 | – | ATP binding |
| GO:0005737 | – | Cytoplasm |
| GO:0006351 | – | Transcription, DNA-templated |
| GO:0006355 | – | Regulation of transcription, DNA-templated |
| GO:0043565 | – | Sequence-specific DNA binding |
| GO:0044212 | – | Transcription regulatory region DNA binding |
|
| COGs |
| COG2204 | – | Response regulator containing CheY-like receiver, AAA-type ATPase, and DNA-binding domains (T) |
| zraR – Neighborhood |
|---|