Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Strong] |
---|
yehT – Module M20 | kout: 1, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | b2125 |
UniProt ID | – | P0AFT5 |
NCBI GeneID | – | 949024 |
Synonyms | – | JW5352 |
Biological function | ||
Product function | – | YehT |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG3279 | – | Response regulator of the LytR/AlgR family (KT) |
yehT – Neighborhood |