Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Strong] |
---|
yafQ – Module M26 | kout: 1, kin: 1, Clustering: 1 | |
---|---|---|
Locus tag | – | b0225 |
UniProt ID | – | Q47149 |
NCBI GeneID | – | 944911 |
Synonyms | – | JW0215 |
Biological function | ||
Product function | – | toxin of the YafQ-DinJ toxin-antitoxin system |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003723 | – | RNA binding |
GO:0004521 | – | Endoribonuclease activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0006402 | – | MRNA catabolic process |
GO:0006415 | – | Translational termination |
GO:0044010 | – | Single-species biofilm formation |
GO:0046677 | – | Response to antibiotic |
GO:0090502 | – | RNA phosphodiester bond hydrolysis, endonucleolytic |
COGs | ||
COG3041 | – | Uncharacterized protein conserved in bacteria (S) |
yafQ – Neighborhood |