Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Strong] |
---|
uxuB – Module M30 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b4323 |
UniProt ID | – | P39160 |
NCBI GeneID | – | 946795 |
Synonyms | – | JW4286 |
Biological function | ||
Product function | – | D-mannonate oxidoreductase |
GO terms | ||
GO:0008866 | – | Fructuronate reductase activity |
GO:0019594 | – | Mannitol metabolic process |
GO:0042840 | – | D-glucuronate catabolic process |
GO:0050662 | – | Coenzyme binding |
COGs | ||
COG0246 | – | Mannitol-1-phosphate/altronate dehydrogenases (G) |
uxuB – Neighborhood |