| thrA – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | b0002 |
| UniProt ID | – | P00561 |
| NCBI GeneID | – | 945803 |
| Synonyms | – | thrA2, thrA1, JW0001 |
| Biological function |
|---|
| Product function | – | ThrA |
| GO terms |
| GO:0004072 | – | Aspartate kinase activity |
| GO:0004412 | – | Homoserine dehydrogenase activity |
| GO:0005524 | – | ATP binding |
| GO:0009088 | – | Threonine biosynthetic process |
| GO:0009089 | – | Lysine biosynthetic process via diaminopimelate |
| GO:0009090 | – | Homoserine biosynthetic process |
| GO:0016597 | – | Amino acid binding |
| GO:0050661 | – | NADP binding |
|
| COGs |
| COG0460 | – | Homoserine dehydrogenase (E) |
| COG0527 | – | Aspartokinases (E) |
| thrA – Neighborhood |
|---|