| ssuC – Module M40 | kout: 0, kin: 4, Clustering: 0.33333 |
|---|
| Locus tag | – | b0934 |
| UniProt ID | – | P75851 |
| NCBI GeneID | – | 947216 |
| Synonyms | – | ycbM, JW5121 |
| Biological function |
|---|
| Product function | – | aliphatic sulfonate ABC transporter - membrane subunit |
| GO terms |
| GO:0005886 | – | Plasma membrane |
| GO:0006790 | – | Sulfur compound metabolic process |
| GO:0016021 | – | Integral component of membrane |
| GO:0042918 | – | Alkanesulfonate transport |
| GO:0042959 | – | Alkanesulfonate transporter activity |
|
| COGs |
| COG0600 | – | ABC-type nitrate/sulfonate/bicarbonate transport system, permease component (P) |
| ssuC – Neighborhood |
|---|