Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Strong] |
---|
speB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b2937 |
UniProt ID | – | P60651 |
NCBI GeneID | – | 947715 |
Synonyms | – | JW2904 |
Biological function | ||
Product function | – | SpeB |
GO terms | ||
GO:0008295 | – | Spermidine biosynthetic process |
GO:0008783 | – | Agmatinase activity |
GO:0009446 | – | Putrescine biosynthetic process |
GO:0030145 | – | Manganese ion binding |
GO:0033388 | – | Putrescine biosynthetic process from arginine |
COGs | ||
COG0010 | – | Arginase/agmatinase/formimionoglutamate hydrolase, arginase family (E) |
speB – Neighborhood |