Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Strong] |
---|
nhaB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b1186 |
UniProt ID | – | P0AFA7 |
NCBI GeneID | – | 944822 |
Synonyms | – | JW1175 |
Biological function | ||
Product function | – | sodium:H+ antiporter |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006814 | – | Sodium ion transport |
GO:0006883 | – | Cellular sodium ion homeostasis |
GO:0010226 | – | Response to lithium ion |
GO:0015385 | – | Sodium:proton antiporter activity |
GO:0015491 | – | Cation:cation antiporter activity |
GO:0015992 | – | Proton transport |
GO:0016021 | – | Integral component of membrane |
GO:0035725 | – | Sodium ion transmembrane transport |
GO:0051452 | – | Intracellular pH reduction |
GO:0098655 | – | Cation transmembrane transport |
COGs | ||
COG3067 | – | Na+/H+ antiporter (P) |
nhaB – Neighborhood |