| marA – Module M60.2 | kout: 24, kin: 5, Clustering: 0.1 |
|---|
| Locus tag | – | b1531 |
| UniProt ID | – | P0ACH5 |
| NCBI GeneID | – | 947613 |
| Synonyms | – | JW5249 |
| Biological function |
|---|
| Product function | – | MarA DNA-binding transcriptional dual regulator |
| GO terms |
| GO:0003677 | – | DNA binding |
| GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
| GO:0006351 | – | Transcription, DNA-templated |
| GO:0043565 | – | Sequence-specific DNA binding |
| GO:0045892 | – | Negative regulation of transcription, DNA-templated |
| GO:0045893 | – | Positive regulation of transcription, DNA-templated |
| GO:0046677 | – | Response to antibiotic |
|
| COGs |
| COG2207 | – | AraC-type DNA-binding domain-containing proteins (K) |
| marA – Neighborhood |
|---|