| livK – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | b3458 |
| UniProt ID | – | P04816 |
| NCBI GeneID | – | 947964 |
| Synonyms | – | JW3423 |
| Biological function |
|---|
| Product function | – | leucine ABC transporter - periplasmic binding protein |
| GO terms |
| GO:0015190 | – | L-leucine transmembrane transporter activity |
| GO:0015807 | – | L-amino acid transport |
| GO:0015820 | – | Leucine transport |
| GO:0030288 | – | Outer membrane-bounded periplasmic space |
| GO:0098655 | – | Cation transmembrane transport |
| GO:1902475 | – | L-alpha-amino acid transmembrane transport |
|
| COGs |
| COG0683 | – | ABC-type branched-chain amino acid transport systems, periplasmic component (E) |
| livK – Neighborhood |
|---|