Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Strong] |
---|
hupA – Module M60.3 | kout: 1, kin: 2, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b4000 |
UniProt ID | – | P0ACF0 |
NCBI GeneID | – | 948499 |
Synonyms | – | JW3964 |
Biological function | ||
Product function | – | transcriptional dual regulator HU-α (HU-2) |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006974 | – | Cellular response to DNA damage stimulus |
GO:0016020 | – | Membrane |
GO:0030261 | – | Chromosome condensation |
GO:0042802 | – | Identical protein binding |
COGs | ||
COG0776 | – | Bacterial nucleoid DNA-binding protein (L) |
hupA – Neighborhood |