Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Strong] |
---|
gcvH – Module M12 | kout: 0, kin: 4, Clustering: 0.5 | |
---|---|---|
Locus tag | – | b2904 |
UniProt ID | – | P0A6T9 |
NCBI GeneID | – | 947393 |
Synonyms | – | JW2872 |
Biological function | ||
Product function | – | glycine cleavage system H protein |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0005960 | – | Glycine cleavage complex |
GO:0019464 | – | Glycine decarboxylation via glycine cleavage system |
GO:0031405 | – | Lipoic acid binding |
COGs | ||
COG0509 | – | Glycine cleavage system H protein (lipoate-binding) (E) |
gcvH – Neighborhood |