Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Strong] |
---|
emrY – Module M60.1 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b2367 |
UniProt ID | – | P52600 |
NCBI GeneID | – | 946835 |
Synonyms | – | JW2364 |
Biological function | ||
Product function | – | EmrKY putative multidrug efflux transporter - membrane subunit |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006974 | – | Cellular response to DNA damage stimulus |
GO:0016021 | – | Integral component of membrane |
GO:0046677 | – | Response to antibiotic |
GO:0055085 | – | Transmembrane transport |
COGs | ||
COG0477 | – | Permeases of the major facilitator superfamily (EGPR) |
emrY – Neighborhood |