Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Strong] |
---|
cytR – Module M60.33 | kout: 11, kin: 3, Clustering: 0.31818 | |
---|---|---|
Locus tag | – | b3934 |
UniProt ID | – | P0ACN7 |
NCBI GeneID | – | 948427 |
Synonyms | – | JW3905 |
Biological function | ||
Product function | – | CytR |
GO terms | ||
GO:0000976 | – | Transcription regulatory region sequence-specific DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
COGs | ||
COG1609 | – | Transcriptional regulators (K) |
cytR – Neighborhood |