| ccmA – Intermodular | kout: 0, kin: 5, Clustering: 0.3 |
|---|
| Locus tag | – | b2201 |
| UniProt ID | – | P33931 |
| NCBI GeneID | – | 946714 |
| Synonyms | – | JW5366, yejW |
| Biological function |
|---|
| Product function | – | protoheme IX ABC transporter - ATP binding subunit |
| GO terms |
| GO:0005524 | – | ATP binding |
| GO:0015439 | – | Heme-transporting ATPase activity |
| GO:0015886 | – | Heme transport |
| GO:0017004 | – | Cytochrome complex assembly |
| GO:0030288 | – | Outer membrane-bounded periplasmic space |
| GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
|
| COGs |
| COG4133 | – | ABC-type transport system involved in cytochrome c biogenesis, ATPase component (O) |
| ccmA – Neighborhood |
|---|