Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Strong] |
---|
acrD – Module M22 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b2470 |
UniProt ID | – | P24177 |
NCBI GeneID | – | 945464 |
Synonyms | – | JW2454, yffA |
Biological function | ||
Product function | – | AcrAD-TolC multidrug efflux system - permease subunit |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006855 | – | Drug transmembrane transport |
GO:0015238 | – | Drug transmembrane transporter activity |
GO:0015307 | – | Drug:proton antiporter activity |
GO:0016020 | – | Membrane |
GO:0016021 | – | Integral component of membrane |
GO:0042493 | – | Response to drug |
GO:0046618 | – | Drug export |
COGs | ||
COG0841 | – | Cation/multidrug efflux pump (V) |
acrD – Neighborhood |