Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
zur – Module M57.36 | kout: 6, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | b4046 |
UniProt ID | – | P0AC51 |
NCBI GeneID | – | 948552 |
Synonyms | – | yjbK, JW5714 |
Biological function | ||
Product function | – | Zur |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG0735 | – | Fe2+/Zn2+ uptake regulation proteins (P) |
zur – Neighborhood |