Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
yiaM – Module M42 | kout: 0, kin: 5, Clustering: 0.5 | |
---|---|---|
Locus tag | – | b3577 |
UniProt ID | – | P37674 |
NCBI GeneID | – | 948093 |
Synonyms | – | JW3549 |
Biological function | ||
Product function | – | 2,3-diketo-L-gulonate:Na+ symporter - membrane subunit |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015144 | – | Carbohydrate transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0034219 | – | Carbohydrate transmembrane transport |
COGs | ||
COG3090 | – | TRAP-type C4-dicarboxylate transport system, small permease component (G) |
yiaM – Neighborhood |