ycfS – Basal machinery | kout: 0, kin: 2, Clustering: 1 |
---|
Locus tag | – | b1113 |
UniProt ID | – | P75954 |
Synonyms | – | JW5820, ldtC |
Biological function |
---|
Product function | – | L,D-transpeptidase YcfS |
GO terms |
GO:0006508 | – | Proteolysis |
GO:0008360 | – | Regulation of cell shape |
GO:0016755 | – | Transferase activity, transferring amino-acyl groups |
GO:0016757 | – | Transferase activity, transferring glycosyl groups |
GO:0016807 | – | Cysteine-type carboxypeptidase activity |
GO:0018104 | – | Peptidoglycan-protein cross-linking |
GO:0042597 | – | Periplasmic space |
GO:0043164 | – | Gram-negative-bacterium-type cell wall biogenesis |
GO:0071555 | – | Cell wall organization |
GO:0071972 | – | Peptidoglycan L,D-transpeptidase activity |
|
COGs |
COG1376 | – | Uncharacterized protein conserved in bacteria (S) |
ycfS – Neighborhood |
---|